We do everything we can to make sure our sleeping mats offer outstanding value without compromising quality or performance, but how do they compare next to each other? Here is a rough and ready chart to help get you started, or if you prefer you can look at some pictures.
| Dozer | Little Kippa | Wideboy | Dirtbag | Base 120 | Base 180 | Airo 180 | |
|---|---|---|---|---|---|---|---|
| Price | £60 | £20 | £40 | £40 | £25 | £30 | £40 |
| Length | Full length | Full length (for an average 9 yr old) | Full length | Full length | 2/3 length | Full length | Full length |
| Upper Fabric | 75D Polyester Peach | 75D RS Polyester | 50D RS Nylon | 50D RS Nylon | 75D RS Polyester | 75D RS Polyester | 33D RS Nylon |
| Lower Fabric | 75D Polyester | 75D Polyester | 50D Nylon | 50D Nylon | 75D Polyester | 75D Polyester | 33D RS Nylon |
| Expected R-Value* | 7 | 3 | 4.5 | 5 | 4 | 4 | 2.5 |
| Colour: Top/Base | Easy Blue/Easy Blue Stirling Moss/Cactus Buff/Bison |
Chilli/Chilli Chilli/Chilli |
Silver/Chilli | Chilli/Chilli Carbon/Charcoal |
Rhubarb/Bronze Stirling Moss/Bronze |
Rhubarb/Bronze Stirling Moss/Bronze |
Silver/Chilli Cactus/Cactus |
| Weight (gr) | 1918 | 396 | 1025 | 888 | 520 | 870 | 582 |
| Complete carrying weight (gr) | 2009 | 412 | 1186 | 1060 | 594 | 946 | 653 |
| Length (cm) | 195 | 118 | 190 | 180 | 120 | 180 | 180 |
| Width (cm) | 60 | 40 | 64 | 50 | 50 | 50 | 50 |
| Thickness (cm) | 7.5 | 2.5 | 2.5 > 5 | 5 | 2.5 | 2.5 | 2.5 |
| Factory Packed Size (cm) | 66 x 18 | 24 x 7.5 | 69 x 14 | 56 x 12 | 29 x 7 | 29 x 11 | 28 x 13 |
| Realistic Rolled Size (cm) | 66 x 22 | 24 x 10 | 69 x 18 | 56 x 17 | 29 x 11 | 29 x 16 | 28 x 15 |
| Repair Kit | Included | Included | Included | Included | Included | Included | Included |
| Compression Bag | Included | Included | Included | Included | Included | Included | Included |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |

* Note: The production mats are currently being tested. Based on initial testing this is what we expect the value to be. These figures are an estimate and may go up or down.