Final results from the 2006-2007 Nottingham Bouldering League

Athletes competing in at least 3 rounds)

Fun league

Name Total Average Rank
TOM BONNERT 597 199 1
EDDIE ROEBUCK 597 199 1
BEN SHANNON 597 199 1
GERRY 594 198 4
MARTIN SMITH 585 195 5
DAVID EASTWOOD 573 191 6
ELAINE EVERETT-KLIMAS 571 190 7
RACHEL EDWARDS 550 183 8
BEV CHIANG 548 183 9
SARAH PARTLETT 546 182 10
STEVE MATTHEWS 543 181 11
JAMES WHARTON 540 180 12
ALISON SHONE 508 169 13
NAOMI TILLEY 506 169 14
CLARE DEXTER 505 168 15
PAUL SMITH 481 160 16
BOB BLACK 477 159 17
CHRIS DAWSON 461 154 18
ANNA STEWART 427 142 19
NICHOLAS MORAGA 425 142 20
HILARY BLACK 367 122 21
GILL GRAHAM 259 86 22

Inter league

Name Total Average Rank
LUKE TILLEY 564 188 1
MAGNUS AYERS 561 187 2
RICHARD FENDER 548 183 3
JAMES DALBY 546 182 4
MILES HERBERT 545 182 5
DUNCAN HENDERSON 525 175 6
MIKE MOWBRAY 518 173 7
PETE WAYMAN 498 166 8
JAMES BUTTON 482 161 9
MATTHEW SPARKES 479 160 10
COLIN ARDEN 477 159 11
JOANNA THURSTON 460 153 12
SIMON TILLEY 460 153 12
SARAH HERBERT 446 149 14
DAVID TURNER 438 146 15
ED MOWBRAY 435 145 16
DAVID LUFF 427 142 17
BETH COOPER 418 139 18
LEE HIBBETT 396 132 19
RICHARD KERSHAW 368 123 20
NEVILLE HARBOR 354 118 21
STEVE CLARK 347 116 22
CHARLIE MATTHEWS 342 114 23
AMY BODDY 341 114 24
GARRY PAIRAUDEAU 328 109 25
ROGER BONNERT 294 98 26
DOMINIC JOYCE 285 95 27
LYNN ROBINSON 218 73 28

Open league

Name Total Average Rank
PAUL PHILLIPS 462 154 1
DECLAN STOCK 405 135 2
BETH MONKS 401 134 3
ALAN MONKS 392 131 4
PAUL LATHAM 391 130 5
IAN MOUNT 364 121 6
NATHAN SMITH 351 117 7
KATE LUCRE 325 108 8
ASHLEIGH NAYSMITH 304 101 9
JAMES THOMPSON 288 96 10
CHRIS M. 257 86 11