Final results from the 2005-2006 Nottingham Bouldering League

(Athletes competing in at least 3 rounds)

Open league

Position Name Score Average
1 DAN BRADLEY 530 176,7
2 TONY SIMPSON 519 173,0
3 DECLAN STOCK 455 151,7
4 PAUL PHILLIPS 420 140,0
5 ALAN MONKS 394 131,3
6 JOHN NIGHTINGALE 389 129,7
7 IAIN MOUNT 336 112,0
8 BETH MONKS 331 110,3

Inter league

Position Name Score Average
1 SAM BENNETT 514 171,3
2 BEN MORTON 505 168,3
3 NATHAN SMITH 447 149,0
4 MIKE MOWBRAY 434 144,7
5 BETH COOPER 425 141,7
6 J. DALBY 420 140,0
7 JOANNA THURSTON 415 138,3
8 PAUL GARVEY 393 131,0
9 MAGNUS AYERS 387 129,0
10 MARTIN GORMAN 385 128,3
11 KATY FELSTEAD 371 123,7
12 JOHN GRESTY 364 121,3
13 RICHARD KERSHAW 357 119,0
14 STEVE CLARK 342 114,0
15 ANDREW COOK 314 104,7
16 MONICA GARCIA 281 93,7
17 LYNN ROBINSON 239 79,7
18 CHARLIE MATTHEWS 224 74,7
19 RACHEL EDWARDS 177 59,0

Fun league

Position Name Score Average
1 JOSH PRIME 597 199,0
2 JOHN COOK 581 193,7
3 ROGER BONNERT 540 180,0
4 BOB BLACK 523 174,3
5 PAUL TOMLINSON 519 173,0
6 TOM BONNERT 477 159,0
7 HILARY BLACK 390 130,0
8 ANNA STEWART 327 109,0